<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Reno Fabulous Media</title>
	
	<link>http://www.renofabulousmedia.com</link>
	<description>Tracy Viselli | Online Media Strategy, Production, and Activism</description>
	<pubDate>Sun, 04 Jan 2009 21:33:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/RenoFabulousMedia" type="application/rss+xml" /><feedburner:emailServiceId>RenoFabulousMedia</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Nevada New Media 2009 Summit</title>
		<link>http://feedproxy.google.com/~r/RenoFabulousMedia/~3/Pj5AyxrJbvw/</link>
		<comments>http://www.renofabulousmedia.com/2008/12/15/nevada-new-media-2009-summit/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[nevada]]></category>

		<category><![CDATA[nevada new media]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[NNM]]></category>

		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.renofabulousmedia.com/?p=33</guid>
		<description><![CDATA[For those of you keeping track, my new project is Nevada New Media and the first annual NNM Summit to be held on March 7th, 2009 at the University of Nevada, Reno.  Nevada New Media is co-sponsored by the Reynolds School of Journalism and includes a great advisory board.  My co-founder and partner in [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you keeping track, my new project is <a href="http://www.nevadanewmedia.org">Nevada New Media</a> and the <a href="http://www.nevadanewmedia.org/nevada-new-media-summit/">first annual NNM Summit</a> to be held on March 7th, 2009 at the University of Nevada, Reno.  Nevada New Media is co-sponsored by the <a href="http://journalism.unr.edu">Reynolds School of Journalism</a> and includes a <a href="http://www.nevadanewmedia.org/about/">great advisory board</a>.  My co-founder and partner in crime, <a href="http://journalism.unr.edu/faculty-staff/app-faculty/10/edward-lenert/">Ed Lenert</a> and I will be working very hard over the next few months to make sure that NNM&#8217;s first event is a great event.</p>
<img src="http://feedproxy.google.com/~r/RenoFabulousMedia/~4/Pj5AyxrJbvw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.renofabulousmedia.com/2008/12/15/nevada-new-media-2009-summit/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.renofabulousmedia.com/2008/12/15/nevada-new-media-2009-summit/</feedburner:origLink></item>
		<item>
		<title>Protect Your Vote, Tweet Your Vote</title>
		<link>http://feedproxy.google.com/~r/RenoFabulousMedia/~3/THTmyAFtn0I/</link>
		<comments>http://www.renofabulousmedia.com/2008/10/27/protect-your-vote-tweet-your-vote/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[activism]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[twitter vote report]]></category>

		<category><![CDATA[voter suppression]]></category>

		<guid isPermaLink="false">http://www.renofabulousmedia.com/?p=20</guid>
		<description><![CDATA[I&#8217;m working on two fantastic voter projects right now that you should now about.

Voter Suppression Wiki

The Voter Suppression Wiki serves as a directory of information on how to protect your own vote, as well as the votes of others, during this election season.  The Voter Suppression Wiki is a repository of voter suppression information created [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on two fantastic voter projects right now that you should now about.</p>
<div><a href="http://votersuppressionwiki.wetpaint.com"><img src="http://image.wetpaint.com/image/1/kZNvVMeDZyA6JjpoYKA9dA47535" border="0" alt="Join the Voter Suppression Wiki!" /></a><br />
<small><a href="http://votersuppressionwiki.wetpaint.com">Voter Suppression Wiki</a><br />
</small></div>
<p><small>The <a href="http://www.votersuppression.net/?t=anon">Voter Suppression Wiki</a> serves as a directory of information on how to protect your own vote, as well as the votes of others, during this election season.  The Voter Suppression Wiki is a repository of voter suppression information created by, in true wiki fashion&#8211;YOU.  The wiki publishes <a href="http://www.votersuppression.net/page/Action+Center">action alerts</a>, information on <a href="http://www.votersuppression.net/page/%22What+you+can+do%22+action+plan">ways you can protect your vote</a>, an <a href="http://www.votersuppression.net/page/%22What+you+can+do%22+action+plan">incident tracker</a> so you can see what&#8217;s going on across the nation, upcoming guides for the media and bloggers, and a <a href="http://www.votersuppression.net/page/Planning+and+strategy">planning and strategy section</a> that outlines how anyone can get involved.</small></p>
<p><small><a href="http://twittervotereport.com/">Twitter Vote Report</a> is asking you to Twitter your vote and Twitter the votes of others so that data can be collected and analyzed in new and different ways. The project is working with some great partners like Common Cause, Rock the Vote, Video the Vote, and many others.</small></p>
<p><small><a href="http://www.renofabulousmedia.com/wp-content/uploads/2008/10/tvr.jpg"><img class="aligncenter size-full wp-image-21" title="tvr" src="http://www.renofabulousmedia.com/wp-content/uploads/2008/10/tvr.jpg" alt="" width="500" height="169" /></a></small></p>
<p><small> From the front page:</small></p>
<p><small>On November 4th 2008, millions of Americans will go to over 200,000 distinct voting locations and using different systems and machinery to vote.  Some voters will have a terrific experiences, and others will experience the same problems  we have been hearing about for years - long lines, broken machines, inaccurate voting rolls, and others will experience problems that we haven&#8217;t heard about before. Using either Twitter.com, iPhone, direct SMS, or our telephone hotlines, voters will have a new way to share these experiences with one another and ensure that the media and watchdog groups are aware of any problems. </small></p>
<p><small>As news outlets and blogs will report on Election Day stories, we are building an invaluable resource for thousands of voters to get immediate help. From questions like &#8220;where do I vote&#8221; or &#8220;how do I make sure that my rights are being upheld,&#8221; Twitter Voter Report augments these efforts by providing a new way for voters to send text messages (aka tweets) via cellphones or computers which will  be aggregated and mapped so that everyone can see the Nation&#8217;s voting problems  in real-time. </small></p>
<p><small>Imagine a nationwide web map with pins identifying every zip code where Americans are waiting over 30 minutes to vote or indicating those election districts where the voting machines are not working. Collectively we will inform each other when when the lines too long and ensure that media and watchdog groups know where problems exist.</small></p>
<p><small>Four Ways to Use VoteReport</small></p>
<p><small> * Twitter: include #votereport and other tags (below) to describe the scene on the ground<br />
* SMS: Send text messages to 66937 starting with the keyword #votereport plus other hash tags (below)<br />
* iPhone: We expect to have an iPhone App in the App Store by election day<br />
* Phone: Call our automated system to report about conditions, using any touch-tone phone</small></p>
<p><small>And if you would like to talk to a human to report bad conditions you&#8217;ve observed, please call our partner 1-866-OUR-VOTE.</small></p>
<img src="http://feedproxy.google.com/~r/RenoFabulousMedia/~4/THTmyAFtn0I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.renofabulousmedia.com/2008/10/27/protect-your-vote-tweet-your-vote/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.renofabulousmedia.com/2008/10/27/protect-your-vote-tweet-your-vote/</feedburner:origLink></item>
		<item>
		<title>I’m Going to The Big Tent!</title>
		<link>http://feedproxy.google.com/~r/RenoFabulousMedia/~3/tAA2XFIUPBs/</link>
		<comments>http://www.renofabulousmedia.com/2008/08/16/im-going-to-the-big-tent/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 01:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[big tent]]></category>

		<category><![CDATA[democratic-convention]]></category>

		<category><![CDATA[denver]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[presidential]]></category>

		<guid isPermaLink="false">http://www.renofabulousmedia.com/?p=10</guid>
		<description><![CDATA[
Thanks to the generous support of my readers and an invitation from the sponsors of the Big Tent in Denver, I will be at, or at least very near, the 2008 National Democratic Convention in Denver.  I can&#8217;t begin to tell you how exciting this news is for a lowly, independent blogger like me. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renofabulousmedia.com/wp-content/uploads/2008/11/bigtentlogo.jpg"><img class="aligncenter size-full wp-image-31" title="bigtentlogo" src="http://www.renofabulousmedia.com/wp-content/uploads/2008/11/bigtentlogo.jpg" alt="" width="200" height="115" /></a></p>
<p>Thanks to the generous support of my readers and an invitation from the sponsors of the <a href="http://www.bigtentdenver.org/">Big Tent in Denver</a>, I will be at, or at least very near, the <a href="http://www.denverconvention2008.com/">2008 National Democratic Convention in Denver</a>.  I can&#8217;t begin to tell you how exciting this news is for a lowly, independent blogger like me.  Most of the people at the Big Tent are affiliated with organizations like <a href="http://www.blogher.com">BlogHer</a>, <a href="http://www.now.org">NOW</a>, <a href="http://www.plannedparenthood.org/">Planned Parenthood</a>, etc.  I will do my best to represent Reno and Nevada well while I&#8217;m there.  Look for my updates in the following places:</p>
<p>Blog posts:  <a href="http://www.renodiscontent.com">Reno and Its Discontents</a><br />
Tweets:  <a href="http://www.twitter.com/myrnatheminx">My Twitter page</a></p>
<p>I am still negotiating, but you may also see my blog posts on <a href="http://www.wimnonline.org/WIMNsVoicesBlog/">Women in Media and News</a> and <a href="http://www.womensenews.org/">Women&#8217;s eNews</a>.</p>
<img src="http://feedproxy.google.com/~r/RenoFabulousMedia/~4/tAA2XFIUPBs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.renofabulousmedia.com/2008/08/16/im-going-to-the-big-tent/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.renofabulousmedia.com/2008/08/16/im-going-to-the-big-tent/</feedburner:origLink></item>
		<item>
		<title>Strategist</title>
		<link>http://feedproxy.google.com/~r/RenoFabulousMedia/~3/qgQlegkhWmk/</link>
		<comments>http://www.renofabulousmedia.com/2008/08/16/clutter-love/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[clutter]]></category>

		<category><![CDATA[consultant]]></category>

		<category><![CDATA[expert]]></category>

		<category><![CDATA[nevada]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false">http://www.renofabulousmedia.com/?p=9</guid>
		<description><![CDATA[Viselli has been tapped as an expert both in social media and politics and regularly consults with clients in both arenas on how they can use social media to build relationships that will bring them the results they need to be successful.  Viselli practices what she preaches and maintains strategic relationships through blogger outreach, [...]]]></description>
			<content:encoded><![CDATA[<p>Viselli has been tapped as an expert both in social media and politics and regularly consults with clients in both arenas on how they can use social media to build relationships that will bring them the results they need to be successful.  Viselli practices what she preaches and maintains strategic relationships through blogger outreach, on social networks like <a href="http://www.facebook.com/home.php?">Facebook</a> and <a href="http://www.twitter.com/myrnatheminx">Twitter</a>.  Viselli is also a recognized expert regularly tapped by the media for commentary.  <a href="http://www.renofabulousmedia.com/about/">Learn more about Viselli by clicking here</a>.  You can find Viselli in the following places:</p>
<ul>
<li><a href="http://twitter.com/myrnatheminx" >Twitter</a></li>
<li><a href="http://www.facebook.com/profile.php?id=659057742" >Facebook</a></li>
<li><a href="http://friendfeed.com/myrnatheminx" >FriendFeed</a></li>
<li><a href="http://www.linkedin.com/in/tracyviselli" > LinkedIn</a></li>
<p><a href="http://www.linkedin.com/in/tracyviselli" ><img src="http://www.linkedin.com/img/webpromo/btn_viewmy_120x33.gif" width="120" height="33" border="0" alt="View Tracy Viselli's profile on LinkedIn"></a></p>
<img src="http://feedproxy.google.com/~r/RenoFabulousMedia/~4/qgQlegkhWmk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.renofabulousmedia.com/2008/08/16/clutter-love/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.renofabulousmedia.com/2008/08/16/clutter-love/</feedburner:origLink></item>
		<item>
		<title>Activist</title>
		<link>http://feedproxy.google.com/~r/RenoFabulousMedia/~3/hoalS1w-2vw/</link>
		<comments>http://www.renofabulousmedia.com/2008/08/16/reno-fabulous/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[activist]]></category>

		<category><![CDATA[ap]]></category>

		<category><![CDATA[boycott]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[fox news]]></category>

		<category><![CDATA[nevada]]></category>

		<category><![CDATA[reno]]></category>

		<category><![CDATA[twitter vote report]]></category>

		<category><![CDATA[voter suppression wiki]]></category>

		<guid isPermaLink="false">http://www.renofabulousmedia.com/?p=8</guid>
		<description><![CDATA[Viselli uses her social media expertise in her professional life as well as in second life as a political and social activist.  She was a member of the Twitter Vote Report team that used the microsharing tool Twitter as a strategy in election protection efforts during the 2008 election.  Viselli also worked with [...]]]></description>
			<content:encoded><![CDATA[<p>Viselli uses her social media expertise in her professional life as well as in second life as a political and social activist.  She was a member of the <a href="http://blog.twittervotereport.com/about/">Twitter Vote Report</a> team that used the microsharing tool Twitter as a strategy in election protection efforts during the 2008 election.  Viselli also worked with a number of activists on the <a href="http://www.votersuppression.net/">Voter Suppression Wiki</a>, a resource for journalists, activists, and citizens interested in election protection efforts. Other campaigns include:</p>
<ul>
<li>Boycott of the Democratic Presidential Primary Debate in Reno hosting by Fox News</li>
<li>Campaign to license all presidential primary debate television coverage under Creative Commons</li>
<li>Associated Press boycott over free use issues</li>
</ul>
<img src="http://feedproxy.google.com/~r/RenoFabulousMedia/~4/hoalS1w-2vw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.renofabulousmedia.com/2008/08/16/reno-fabulous/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.renofabulousmedia.com/2008/08/16/reno-fabulous/</feedburner:origLink></item>
		<item>
		<title>Blogger</title>
		<link>http://feedproxy.google.com/~r/RenoFabulousMedia/~3/H3ybUldnCvc/</link>
		<comments>http://www.renofabulousmedia.com/2008/08/16/reno-and-its-discontents/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[discontents]]></category>

		<category><![CDATA[national journal]]></category>

		<category><![CDATA[nevada]]></category>

		<category><![CDATA[political voices of women]]></category>

		<category><![CDATA[politics home]]></category>

		<category><![CDATA[politicshome]]></category>

		<category><![CDATA[reno]]></category>

		<category><![CDATA[reno discontent]]></category>

		<category><![CDATA[tracy viselli]]></category>

		<category><![CDATA[wipt]]></category>

		<category><![CDATA[women in politics and technology]]></category>

		<category><![CDATA[womenwhotech]]></category>

		<guid isPermaLink="false">http://www.renofabulousmedia.com/?p=7</guid>
		<description><![CDATA[Tracy Viselli writes about state and national politics at Reno and Its Discontents, and her political opinions have been featured in the Nation Journal, Huffington Post, TimesOnline, and The Hotline among others.  Viselli is also a member of PoliticsHome&#8217;s Online 100 Panel, which includes &#8220;100 leading online voices.&#8221; Viselli is a Contributing Editor at Political [...]]]></description>
			<content:encoded><![CDATA[<p>Tracy Viselli writes about state and national politics at <a href="http://www.renodiscontent.com">Reno and Its Discontents</a>, and her political opinions have been featured in the Nation Journal, Huffington Post, TimesOnline, and The Hotline among others.  Viselli is also a member of <a href="http://www.politicshome.com/usa/landing.aspx">PoliticsHome&#8217;s</a> Online 100 Panel, which includes &#8220;100 leading online voices.&#8221; Viselli is a Contributing Editor at<span style="color: #add8e6;"> <a href="http://politicsanew.com/">Political Voices of Women</a></span>, a member of<span style="color: #add8e6;"> <a href="http://www.wiptonline.com/">Women in Politics and Technology</a></span> and <span style="color: #add8e6;"> <a href="http://www.womenwhotech.com/">WomenWhoTech</a></span>.  Her blogs include:</p>
<ul>
<li><a href="http://www.renodiscontent.com">Reno and Its Discontents</a></li>
<li><a href="http://www.moremuslimthanobama.com/moremuslimthanobama/">Things More Muslim than Obama</a></li>
<li><a href="http://www.bjornthehouseboy.com/">Bjorn the Houseboy</a></li>
<li><a href="http://www.renofabulous.com">Reno Fabulous</a></li>
<li><a href="http://www.clutterlove.com">Clutter Love</a></li>
<li><a href="http://www.canigetalinkplease.com">Can I Get A Link Please?</a></li>
</ul>
<img src="http://feedproxy.google.com/~r/RenoFabulousMedia/~4/H3ybUldnCvc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.renofabulousmedia.com/2008/08/16/reno-and-its-discontents/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.renofabulousmedia.com/2008/08/16/reno-and-its-discontents/</feedburner:origLink></item>
	</channel>
</rss>
